Student Strength Class Wise
Sr. No. | Class | Strength | Total Strength |
1 | 3A | 27 | 109 |
2 | 3B | 28 | |
3 | 3C | 27 | |
4 | 3D | 27 | |
5 | 4A | 28 | 117 |
6 | 4B | 27 | |
7 | 4C | 27 | |
8 | 4D | 28 | |
9 | 5A | 27 | 117 |
10 | 5B | 27 | |
11 | 5C | 28 | |
12 | 5D | 28 | |
13 | 6A | 35 | 143 |
14 | 6B | 36 | |
15 | 6C | 36 | |
16 | 6D | 36 | |
17 | 7A | 27 | 107 |
18 | 7B | 26 | |
19 | 7C | 27 | |
20 | 7D | 27 | |
21 | 8A | 37 | 150 |
22 | 8B | 38 | |
23 | 8C | 38 | |
24 | 8D | 37 | |
Academic Session Period
April – March